Portfolio Return (%)
| Portfolio | Trade | Side | Entry | PnL | Stop | Horizon | Status | Thesis |
|---|---|---|---|---|---|---|---|---|
| FX | EUR/USD | Long | 1.1620 | 3.16% | 1.1575 | 3–8 weeks | Open | Mean reversion; USD strength priced too far vs near-term catalysts. |
| FX | USD/JPY | Short | 154.0 | 0.66% | 156.5 | 3–8 weeks | Open | Crowded positioning plus intervention risk; defined stop. |
| FX | AUD/USD | Long | 0.6550 | 8.26% | 0.6490 | 3–8 weeks | Open | Range rebound setup with tight invalidation. |
| Fixed Income | US 10Y via TLT | Short | 10Y 4.049% | 3.59% | TLT +2.4% | 1–3 months | Open | Mean reversion higher in yields; bp-based discipline. |
| Fixed Income | NZ 10Y theme | Long | 10Y 4.119% | 9.74% | +15 bps | 1–3 months | Open | RBNZ easing path; bp-based stops. |
| Commodities | U-UN.TO | Long | 23.50 | 14.94% | 25.05 | 8–12 months | Closed | Uranium supply deficit thesis; predefined risk. |
| Commodities | KCCA | Long | 16.65 | -6.43% | TBD | 8–12 months | Open | Thematic position; risk levels pending. |
| Commodities | NGJ26 | Long | 3.894 | -6.27% | 3.32 | 8-12 Months | Open | Unprecedented demand for NG energy |
| Equities | UNH | Long | 329.77 | -10.84% | 13% | 12–18 months | Open | Quality compounder; asymmetric profile. |
| Equities | BRKR | Long | 38.94 | 19.54% | Stop 10% | 6–12 months | Open | Durable earnings; rerating potential. |
As of 28th January, 2026